Mercurial > pyarq-presupuestos
comparison Generic/globalVars.py @ 23:65e7ae0d0e63
GTK2 to GTK3
| author | Miguel Ángel Bárcena Rodríguez <miguelangel@obraencurso.es> |
|---|---|
| date | Thu, 02 May 2019 16:31:17 +0200 |
| parents | 7bd4ca56607d |
| children | 2b393934f1db |
comparison
equal
deleted
inserted
replaced
| 22:7bd4ca56607d | 23:65e7ae0d0e63 |
|---|---|
| 1 #!/usr/bin/python | 1 #!/usr/bin/python |
| 2 # -*- coding: utf-8 -*- | 2 # -*- coding: utf-8 -*- |
| 3 ## File globalVars.py | 3 ## File globalVars.py |
| 4 ## This file is part of pyArq-Presupuestos. | 4 ## This file is part of pyArq-Presupuestos. |
| 5 ## | 5 ## |
| 6 ## Copyright (C) 2010-2014 Miguel Ángel Bárcena Rodríguez | 6 ## Copyright (C) 2010-2019 Miguel Ángel Bárcena Rodríguez |
| 7 ## <miguelangel@obraencurso.es> | 7 ## <miguelangel@obraencurso.es> |
| 8 ## | 8 ## |
| 9 ## pyArq-Presupuestos is free software: you can redistribute it and/or modify | 9 ## pyArq-Presupuestos is free software: you can redistribute it and/or modify |
| 10 ## it under the terms of the GNU General Public License as published by | 10 ## it under the terms of the GNU General Public License as published by |
| 11 ## the Free Software Foundation, either version 3 of the License, or | 11 ## the Free Software Foundation, either version 3 of the License, or |
| 18 ## | 18 ## |
| 19 ## You should have received a copy of the GNU General Public License | 19 ## You should have received a copy of the GNU General Public License |
| 20 ## along with this program. If not, see <http://www.gnu.org/licenses/>. | 20 ## along with this program. If not, see <http://www.gnu.org/licenses/>. |
| 21 | 21 |
| 22 # module for global variables | 22 # module for global variables |
| 23 # not translatable strings here _("strig") | |
| 24 | |
| 23 import os | 25 import os |
| 24 import sys | 26 import sys |
| 25 | 27 |
| 26 version = "pyArq Presupuestos v0.0.0" | 28 name = "pyArq Presupuestos" |
| 27 changeset = 22 | 29 version = "v0.0.0" |
| 30 changeset = "c23" | |
| 28 baseversion = 0 | 31 baseversion = 0 |
| 29 | 32 |
| 30 # path: Paths where find the program files needed | 33 # path: Paths where find the program files needed |
| 31 path = { | 34 path = { |
| 32 "HOME" : "", | 35 "HOME" : "", |
| 33 "APPDATA" : "", | 36 "APPDATA" : "", |
| 34 #"DURUS-DATABASE": "/pyArq-Presupuestos/durus/", | |
| 35 "BUDGET": "/pyArq-Presupuestos/budget/", | 37 "BUDGET": "/pyArq-Presupuestos/budget/", |
| 36 "ICON" : "/images/pyArq-Presupuestos.png", | 38 "ICON" : "/images/pyArq-Presupuestos.png", |
| 39 "ICON16" : "/images/pyArq-Presupuestos-16.svg", | |
| 40 "ICON32" : "/images/pyArq-Presupuestos-32.svg", | |
| 41 "ICON64" : "/images/pyArq-Presupuestos-64.svg", | |
| 42 "ICON128" : "/images/pyArq-Presupuestos-128.svg", | |
| 37 "CHAPTER-ICON" : "/images/chapter.png", | 43 "CHAPTER-ICON" : "/images/chapter.png", |
| 38 "UNIT-ICON" : "/images/unit.png", | 44 "UNIT-ICON" : "/images/unit.png", |
| 39 "MATERIAL-ICON" : "/images/material.png", | 45 "MATERIAL-ICON" : "/images/material.png", |
| 40 "MACHINERY-ICON" : "/images/machinery.png", | 46 "MACHINERY-ICON" : "/images/machinery.png", |
| 41 "LABOURFORCE-ICON": "/images/labourforce.png", | 47 "LABOURFORCE-ICON": "/images/labourforce.png", |
| 42 "MENU-ICON": "/images/menu.png", | 48 "MENU-ICON": "/images/menu.png", |
| 43 "CONNECTED-ICON": "/images/connected.png", | 49 "CONNECTED-ICON": "/images/connected.png", |
| 44 "DISCONNECTED-ICON": "/images/disconnected.png", | 50 "DISCONNECTED-ICON": "/images/disconnected.png", |
| 45 "CLOSE-ICON": "/images/close.png", | 51 "CLOSE-ICON": "/images/close.png", |
| 52 "HORIZONTAL": "/images/horizontal.svg", | |
| 53 "VERTICAL": "/images/vertical.svg", | |
| 46 "DESCRIPTION-ICON": "/images/description.png", | 54 "DESCRIPTION-ICON": "/images/description.png", |
| 47 "SHEET-ICON": "/images/sheet.png", | 55 "SHEET-ICON": "/images/sheet.png", |
| 48 "DECOMPOSITION-ICON" : "/images/decomposition.png", | 56 "DECOMPOSITION-ICON" : "/images/decomposition.png", |
| 49 "MEASURE-ICON" : "/images/measure.png", | 57 "MEASURE-ICON" : "/images/measure.png", |
| 58 "FILEVIEW-ICON" : "/images/fileview.png", | |
| 59 "COMPANY-ICON" : "/images/company.png", | |
| 50 "ACUMULATEDLINE-ICON" : "/images/acumulatedline.png", | 60 "ACUMULATEDLINE-ICON" : "/images/acumulatedline.png", |
| 51 "PARCIALLINE-ICON" : "/images/parcialline.png", | 61 "PARCIALLINE-ICON" : "/images/parcialline.png", |
| 52 "NORMALLINE-ICON" : "/images/normalline.png", | 62 "NORMALLINE-ICON" : "/images/normalline.png", |
| 53 "CALCULATEDLINE-ICON" : "/images/calculatedline.png", | 63 "CALCULATEDLINE-ICON" : "/images/calculatedline.png", |
| 54 "ARROW-ICON": "/images/arrow.png", | 64 "ARROW-ICON": "/images/arrow.png", |
| 55 "IMAGE-ICON": "/images/image.png", | 65 "IMAGE-ICON": "/images/image.png", |
| 56 "DXF-ICON": "/images/dxf.png", | 66 "DXF-ICON": "/images/dxf.png", |
| 57 "THROBBER-ICON": "/images/throbber.png", | 67 "PDF-ICON": "/images/pdf.png", |
| 58 "THROBBER-GIF": "/images/throbber.gif", | |
| 59 "BUDGET-ICON": "/images/budget.png", | 68 "BUDGET-ICON": "/images/budget.png", |
| 60 "PYARQ-ICON": "/images/pyArq.png", | 69 "PYARQ-ICON": "/images/pyArq.png", |
| 61 } | 70 } |
| 62 | 71 |
| 63 color = { | 72 color = { |
| 64 "ACTIVE" : "#CDD7FF", # blue | 73 "ACTIVE" : "#CDD7FF", # Lavender Blue (205,215,255,1) |
| 65 "INDEX-EVEN" : "#C4C4C4", # dark grey | 74 "INDEX-EVEN" : "#C4C4C4", # Silver, dark grey (196,196,196,1) |
| 66 "INDEX-UNEVEN" : "#DDDDDD", # grey | 75 "INDEX-UNEVEN" : "#DDDDDD", # Gainsboro, grey (221,221,221,1) |
| 67 "EVEN" : "#E6E6E6", # dark white | 76 "EVEN" : "#E6E6E6", # Whisper, dark white (230,230,230,1) |
| 68 "UNEVEN": "#FFFFFF", # white | 77 "UNEVEN": "#FFFFFF", # White (255,255,255,1) |
| 69 "CHAPTER-EVEN": "#D8E6E6", # dark cian | 78 "CHAPTER-EVEN": "#D8E6E6", # Zircon, dark cian (216,230,230,1) |
| 70 "CHAPTER-UNEVEN": "#F0FFFF", # cian | 79 "CHAPTER-UNEVEN": "#F0FFFF", # Azure, cian (240,255,255,1) |
| 71 "TEXT": "#000000", # black | 80 "TEXT": "#000000", # Black ( 0, 0, 0,1) |
| 72 "CALCULATED-TEXT": "#FF00FF", # | 81 "CALCULATED-TEXT": "#FF00FF", # Magenta (255, 0,255,1) |
| 73 "SUBTOTAL": "#FAC8C8", | 82 "SUBTOTAL": "#FAC8C8", # Coral Candy (250,200,200,1) |
| 74 "SUBTOTAL-PARCIAL": "#ADD8E6", | 83 "SUBTOTAL-PARCIAL": "#ADD8E6", # Light Blue (173,216,230,1) |
| 75 } | 84 } |
| 76 | 85 |
| 77 desktop = { | 86 desktop = { |
| 78 "autodetect" : True, | 87 "autodetect" : True, # True: try to autodect desktop |
| 79 "desktop" : "", | 88 "desktop" : "", # "linux", "macosx" or "windows" |
| 80 "browser" : "firefox", | 89 "browser" : "", # "firefox" |
| 81 "mailapp" : "evolution", | 90 "mailapp" : "", # "evolution" |
| 82 "imageapp" : "gthumb", | 91 "imageapp" : "", # "gthumb" |
| 83 "cadapp" : "qcad", | 92 "wmfapp" : "", # "inkscape" |
| 93 "cadapp" : "", # "librecad" | |
| 94 "videoapp" : "", # "vlc" | |
| 95 "officeapp" : "", # "libreoffice" | |
| 96 "txtapp" : "", # "gedit" | |
| 97 "rtfapp" : "", # "libreoffice" | |
| 84 } | 98 } |
| 85 | 99 |
| 86 def getAppPath(key): | 100 def getAppPath(key): |
| 87 return path["APPDATA"] + path[key] | 101 return path["APPDATA"] + path[key] |
| 88 | 102 |
