Mercurial > pyarq-presupuestos
comparison images/image.svg @ 5:6502bfdaa84d
update import durus database
author | Miguel Ángel Bárcena Rodríguez <miguelangel@obraencurso.es> |
---|---|
date | Sat, 06 Nov 2010 21:30:33 +0100 |
parents | 2ac1551ad2ab |
children | 29a4044a95ff |
comparison
equal
deleted
inserted
replaced
4:4e976a99efb9 | 5:6502bfdaa84d |
---|---|
11 width="64px" | 11 width="64px" |
12 height="64px" | 12 height="64px" |
13 id="svg2164" | 13 id="svg2164" |
14 sodipodi:version="0.32" | 14 sodipodi:version="0.32" |
15 inkscape:version="0.45.1" | 15 inkscape:version="0.45.1" |
16 sodipodi:docbase="/home/io/Desarrollo/FIEBDC-3/Arquimeter/images" | |
17 sodipodi:docname="image.svg" | 16 sodipodi:docname="image.svg" |
18 inkscape:output_extension="org.inkscape.output.svg.inkscape"> | 17 inkscape:output_extension="org.inkscape.output.svg.inkscape"> |
19 <defs | 18 <defs |
20 id="defs2166" /> | 19 id="defs2166" /> |
21 <sodipodi:namedview | 20 <sodipodi:namedview |